Публікація: Data-driven дизайн у сучасному міському брендингу
| dc.contributor.author | Супрун, О. О. | |
| dc.contributor.author | Сиромятникова, Д. О. | |
| dc.date.accessioned | 2026-10-28T10:25:54Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | The paper examines the application of Data-driven design in contemporary city branding. The need to move from static visual identity models toward adaptive systems capable of responding to changes in the urban environment, audience behavior, and information flows is substantiated. The main groups of data that can be used in the development of urban identity are identified, including demographic, spatial, behavioral, communication, cultural, and visual data. A generalized Data-driven design model is proposed, including data collection and analysis, identification of visual patterns, generation of design solutions, adaptation to dif erent communication media, and evaluation of communication ef ectiveness | |
| dc.identifier.citation | Супрун О. О., Сиромятникова, Д. О. Data-driven дизайн у сучасному міському брендингу // Квалілогія книги : матеріали ХІ міжнародної науково-практичної конференції «Book Qualilogy», 15–16 жовтня 2026 р. Львів : Видавництво Львівської політехніки, 2026. C. 270-272. | |
| dc.identifier.isbn | 978-966-994-216-6 | |
| dc.identifier.uri | https://openarchive.nure.ua/handle/document/36447 | |
| dc.language.iso | uk | |
| dc.publisher | Видавництво Львівської політехніки | |
| dc.subject | city branding | |
| dc.subject | Data-driven design | |
| dc.title | Data-driven дизайн у сучасному міському брендингу | |
| dc.type | Conference proceedings | |
| dspace.entity.type | Publication |
Файли
Оригінальний пакунок
1 - 1 з 1
Завантаження...
- Назва:
- KVB-2026-272-274.pdf
- Розмір:
- 819.71 KB
- Формат:
- Adobe Portable Document Format
Пакунок ліцензії
1 - 1 з 1
Завантаження...
- Назва:
- license.txt
- Розмір:
- 10.74 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: