Публікація: Plasmonic modes of coupled plasma columns cluster with triangular or square configurations
dc.contributor.author | Stognii, N. P. | |
dc.contributor.author | Sakhnenko, N. K. | |
dc.date.accessioned | 2018-05-16T10:43:43Z | |
dc.date.available | 2018-05-16T10:43:43Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Theoretical investigation of the plasmonic resonances of coupled cylindrical plasma columns is presented. Mechanism of plasmonic mode coupling in a cluster with triangular or square configurations that can be considered as bonding and antibonding combinations of isolated column plasmons is investigated. | uk_UA |
dc.identifier.citation | Stognii N. P. Plasmonic modes of coupled plasma columns cluster with triangular or square configurations / N. P. Stognii, N. К. Sakhnenko // MMET-2012, August 28 - 30, 2012. – Kharkiv, 2012. – P. 451 - 454. | uk_UA |
dc.identifier.uri | http://openarchive.nure.ua/handle/document/5223 | |
dc.language.iso | en | uk_UA |
dc.publisher | IEEE | uk_UA |
dc.subject | plasmonic mode | uk_UA |
dc.subject | plasmonic resonances | uk_UA |
dc.title | Plasmonic modes of coupled plasma columns cluster with triangular or square configurations | uk_UA |
dc.type | Conference proceedings | uk_UA |
dspace.entity.type | Publication |
Файли
Оригінальний пакет
1 - 1 з 1
Ліцензійний пакет
1 - 1 з 1
Немає доступних мініатюр
- Назва:
- license.txt
- Розмір:
- 9.42 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: