Публікація: Determination of critical mechanical loads on flexible connection structures as part of a mobile robotic platform
dc.contributor.author | Nevliudov, I. Sh. | |
dc.contributor.author | Zharikova, I. | |
dc.contributor.author | Bronnikov, A. | |
dc.date.accessioned | 2022-06-28T13:54:31Z | |
dc.date.available | 2022-06-28T13:54:31Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The objective of the study is to mechanical strength determine for the experimental samples that can be used as part of the mobile robotic platform. In this work, the following types of mechanical loads on the flexible printed structures were studied: tension; bends and torsions; cyclic loads; resistance to mechanical wear under the abrasive friction action. | uk_UA |
dc.identifier.citation | Nevliudov I. Sh. Determination of critical mechanical loads on flexible connection structures as part of a mobile robotic platform / I . Sh. Nevliudov, I. Zharikova, A. Bronnikov // Scientific foundations in research in Engineering : collective monograph / Іnternational Science Group. – Boston : Primedia eLaunch, 2022. – P. 213-221. | uk_UA |
dc.identifier.isbn | 979-8-88526-742-7 | |
dc.identifier.uri | https://openarchive.nure.ua/handle/document/20574 | |
dc.language.iso | en_US | uk_UA |
dc.publisher | Primedia eLaunch | uk_UA |
dc.subject | mobile robotic platform | uk_UA |
dc.subject | flexible printed structures | uk_UA |
dc.subject | mechanical load | uk_UA |
dc.subject | polyimide | uk_UA |
dc.title | Determination of critical mechanical loads on flexible connection structures as part of a mobile robotic platform | uk_UA |
dc.type | Book chapter | uk_UA |
dspace.entity.type | Publication |
Файли
Оригінальний пакет
1 - 1 з 1
Ліцензійний пакет
1 - 1 з 1
Немає доступних мініатюр
- Назва:
- license.txt
- Розмір:
- 9.42 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: