Please use this identifier to cite or link to this item:
http://openarchive.nure.ua/handle/document/14579
Title: | Organization of a Wireless System for Individual Biomedical Data Collection |
Authors: | Yeroshenko, O. Prasol, I. Trubitsyn, O. Rebezyuk, L. |
Keywords: | ZigBee transmission speed biomedical parameters topology Wi-Fi Bluetooth |
Issue Date: | 2020 |
Citation: | O. Yeroshenko, I. Prasol, O. Trubitsyn, and L. Rebezyuk "Organization of a Wireless System for Individual Biomedical Data Collection", International Journal of Innovative Technology and Exploring Engineering, vol. 9, no. 4, 2020, pp. 2418-2421. |
Abstract: | The article discusses the organization of a wireless system for collecting biomedical information, which is intended to everyday control the basic human life parameters. The system is based on a wireless sensor system and allows the data transfer to mobile devices or a computer for further processing/ |
URI: | http://openarchive.nure.ua/handle/document/14579 |
Appears in Collections: | Кафедра електронних обчислювальних машин (ЕОМ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Yeroshenko.pdf | 278.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.