Публікація: Modeling of processes of spontaneous ignition using Rothe’s and two-sided approximation methods
dc.contributor.author | Kalinichenko, A. | |
dc.contributor.author | Sidorov, M. | |
dc.date.accessioned | 2024-06-19T17:10:07Z | |
dc.date.available | 2024-06-19T17:10:07Z | |
dc.date.issued | 2023 | |
dc.description.abstract | This work is devoted to the Rothe’s method in combination with the twosided approximation method for the spontaneous ignition processes modeling. Mathematical model of self-ignition processes presented as an 2D initialboundary value problem for a semilinear heat conduction equation. The power of the internal heat source is approximated by exponential dependence, based on the Arrhenius equation. | |
dc.identifier.citation | Kalinichenko A. Modeling of processes of spontaneous ignition using Rothe’s and two-sided approximation methods / A. Kalinichenko, M. Sidorov // Learning & Teaching : after War and during Peace, 10 November, 2023. – Р. 201. | |
dc.identifier.uri | https://openarchive.nure.ua/handle/document/27103 | |
dc.language.iso | en | |
dc.subject | Green's function | |
dc.subject | Hammerstein equation | |
dc.subject | Rothe's method | |
dc.subject | self-ignition processes | |
dc.subject | spontaneous ignition processes | |
dc.subject | two-dimensional semilinear heat conduction equation | |
dc.subject | two-sided approximation method | |
dc.title | Modeling of processes of spontaneous ignition using Rothe’s and two-sided approximation methods | |
dc.type | Thesis | |
dspace.entity.type | Publication |
Файли
Оригінальний пакет
1 - 1 з 1
Ліцензійний пакет
1 - 1 з 1
Немає доступних мініатюр
- Назва:
- license.txt
- Розмір:
- 9.55 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: