Публікація: Second-Order Fractals in the Geospace Researches
dc.contributor.author | Chernogor, L. F. | |
dc.contributor.author | Lazorenko, O. V. | |
dc.contributor.author | Onishchenko, A. A. | |
dc.date.accessioned | 2024-12-15T20:46:04Z | |
dc.date.available | 2024-12-15T20:46:04Z | |
dc.date.issued | 2023 | |
dc.description.abstract | According to the non-linear and the system paradigms, many processes generated in open, non-linear, dynamical systems under influence of a powerful source of energy release are appeared to be short-time, ultra-wideband, nonlinear and fractal. The geospace was shown to be a good example of such systems. Many processes caused in geospace by the non-stationary powerful sources of energy release have significant fractal properties. Therefore, the investigations of such properties seems to be actual and interesting | |
dc.identifier.citation | Chernogor L. F. Second-Order Fractals in the Geospace Researches / O. V. Lazorenko, A.A. Onishchenko // International Conference “Astronomy and Space Physics”, May 23 – 26, 2023. - Kyiv, 2023. – P. 106–107. | |
dc.identifier.uri | https://openarchive.nure.ua/handle/document/29457 | |
dc.language.iso | en | |
dc.publisher | Astronomy and Space Physics in the Kyiv University | |
dc.title | Second-Order Fractals in the Geospace Researches | |
dc.type | Thesis | |
dspace.entity.type | Publication |
Файли
Оригінальний пакет
1 - 1 з 1
Завантаження...
- Назва:
- KyivAstronomy.pdf
- Розмір:
- 247.98 KB
- Формат:
- Adobe Portable Document Format
Ліцензійний пакет
1 - 1 з 1
Немає доступних мініатюр
- Назва:
- license.txt
- Розмір:
- 9.55 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: