Публікація: Analysis of named entity recognition in the insurance domain with ai agents
| dc.contributor.author | Nechaieva, Y. | |
| dc.date.accessioned | 2025-10-31T22:12:15Z | |
| dc.date.available | 2025-10-31T22:12:15Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | In the insurance sector, automated text data processing is becoming a key component of digital transformation, as the volume of contracts, applications, policies, regulations, and risk reports is growing exponentially. | |
| dc.identifier.citation | Nechaieva Y. Analysis of named entity recognition in the insurance domain with ai agents / Y. Nechaieva // Development of modern scientific technologies in the era of globalization : Abstracts of IV International scientific and practical conference, October 28–31, 2025. - Paris, France, 2025. - pp. 48-51. | |
| dc.identifier.doi | 10.46299/ISG.2025.2.9 | |
| dc.identifier.isbn | 979-8-90070-309-1 | |
| dc.identifier.uri | https://openarchive.nure.ua/handle/document/33013 | |
| dc.language.iso | en_US | |
| dc.title | Analysis of named entity recognition in the insurance domain with ai agents | |
| dc.type | Conference proceedings | |
| dspace.entity.type | Publication |
Файли
Оригінальний пакунок
1 - 1 з 1
Пакунок ліцензії
1 - 1 з 1
Завантаження...
- Назва:
- license.txt
- Розмір:
- 10.74 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: