Публікація: Electrochemiluminescence in Tryptophan / Tetraphenylborate System for Biosamples Assay
dc.contributor.author | Zholudov, Yu. | |
dc.contributor.author | Lysak, N. | |
dc.contributor.author | Xu, G. | |
dc.date.accessioned | 2018-06-04T18:54:46Z | |
dc.date.available | 2018-06-04T18:54:46Z | |
dc.date.issued | 2018 | |
dc.description.abstract | L-tryptophan is one of the most important essential amino acids which role in the human body is invaluable. It participates in maintaining of nitrogen balance in metabolism, in the synthesis of muscle proteins, enzymes, antibodies of the immune system and other biologically active substances. Thus the development of reliable methods for quantitative determination of this compound in biolsamples, foods and medicines is an actual task for today. | uk_UA |
dc.identifier.citation | Zholudov Yuriy. Electrochemiluminescence in Tryptophan / Tetraphenylborate System for Biosamples Assay / Yuriy Zholudov, Natalia Lysak and Guobao Xu // 20th International Symposium on Bioluminescence and Chemiluminescence (ISBC 2018), 28-31 May, Nantes, France, sciencesconf.org:isbc-2018:179617 | uk_UA |
dc.identifier.uri | http://openarchive.nure.ua/handle/document/5793 | |
dc.language.iso | en | uk_UA |
dc.publisher | ISBC | uk_UA |
dc.subject | ECL | uk_UA |
dc.subject | coreactant | uk_UA |
dc.subject | tryptophan, | uk_UA |
dc.subject | assay | uk_UA |
dc.title | Electrochemiluminescence in Tryptophan / Tetraphenylborate System for Biosamples Assay | uk_UA |
dc.type | Abstract of Thesis | uk_UA |
dspace.entity.type | Publication |
Файли
Оригінальний пакет
1 - 1 з 1
Завантаження...
- Назва:
- Abstract_179617.pdf
- Розмір:
- 101.92 KB
- Формат:
- Adobe Portable Document Format
- Опис:
- тезисы доклада
Ліцензійний пакет
1 - 1 з 1
Немає доступних мініатюр
- Назва:
- license.txt
- Розмір:
- 9.42 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: