Публікація: Experience of development and use of specialized software intended for automated analysis of alginate structures
dc.contributor.author | Gryshkov, O. P. | |
dc.contributor.author | Tymkovych, M. Y. | |
dc.contributor.author | Аврунін, О. Г. | |
dc.contributor.author | Glasmacher, B. | |
dc.date.accessioned | 2019-04-16T11:43:30Z | |
dc.date.available | 2019-04-16T11:43:30Z | |
dc.date.issued | 2019 | |
dc.description.abstract | The work is devoted to the problem of three-dimensional reconstruction of alginate capsules and their subsequent analysis. The results of the software are shown and the main stages of its work are described. They include such image processing operations as filtering, segmentation, morphological operations, classification, construction of Hough space with the subsequent analysis stage. | uk_UA |
dc.identifier.citation | Experience of development and use of specialized software intended for automated analysis of alginate structures / O. P. Gryshkov, M. Y. Tymkovych, O. G. Avrunin, Brigit Glasmacher // Матеріали 23 Міжнародного молодіжного форуму. Т. 1. – Харків: ХНУРЕ. 2019. – С. 128 - 129 | uk_UA |
dc.identifier.uri | http://openarchive.nure.ua/handle/document/8374 | |
dc.language.iso | en | uk_UA |
dc.publisher | ХНУРЕ | uk_UA |
dc.subject | three-dimensional reconstruction | uk_UA |
dc.subject | alginate capsule | uk_UA |
dc.subject | subsequent analysis | uk_UA |
dc.subject | software | uk_UA |
dc.title | Experience of development and use of specialized software intended for automated analysis of alginate structures | uk_UA |
dc.type | Thesis | uk_UA |
dspace.entity.type | Publication |
Файли
Оригінальний пакет
1 - 1 з 1
Ліцензійний пакет
1 - 1 з 1
Немає доступних мініатюр
- Назва:
- license.txt
- Розмір:
- 9.42 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: