Публікація: Noninvasive evaluation of glucose concentration in the human blood based on electrocardiograms
dc.contributor.author | Кривенко, С. А. | |
dc.contributor.author | Pulavskyi, A. A. | |
dc.contributor.author | Krivenko, S. S. | |
dc.date.accessioned | 2020-08-14T12:01:16Z | |
dc.date.available | 2020-08-14T12:01:16Z | |
dc.date.issued | 2015 | |
dc.description.abstract | A method for detection of twofold or greater change in the concentration of glucose in the blood of patients suffering from type 2 diabetes by means of the analysis of their electrocardiograms is proposed. The method is based on a tenth order linear prediction filter. The square of the Matthew's correlation coefficient 0.91 has been achieved during the examination of 21 patients by means of the standard oral glucose tolerance test with the proposed method. | uk_UA |
dc.identifier.citation | A. A. Pulavskyi, S. S. Krivenko and S. A. Krivenko, "Noninvasive evaluation of glucose concentration in the human blood based on electrocardiograms," 2015 IEEE 35th International Conference on Electronics and Nanotechnology (ELNANO), Kiev, 2015, pp. 275-277, doi: 10.1109/ELNANO.2015.7146890. | uk_UA |
dc.identifier.uri | http://openarchive.nure.ua/handle/document/12698 | |
dc.language.iso | en_US | uk_UA |
dc.publisher | IEEE | uk_UA |
dc.relation.ispartofseries | ;doi: 10.1109/ELNANO.2015.7146890. | |
dc.subject | Correlation coefficien | uk_UA |
dc.subject | Diabetes | uk_UA |
dc.subject | Sugar | uk_UA |
dc.subject | Electrocardiography | uk_UA |
dc.title | Noninvasive evaluation of glucose concentration in the human blood based on electrocardiograms | uk_UA |
dc.type | Conference proceedings | uk_UA |
dspace.entity.type | Publication |
Файли
Оригінальний пакет
1 - 1 з 1
Завантаження...
- Назва:
- Kry2015elnano.pdf
- Розмір:
- 68.8 KB
- Формат:
- Adobe Portable Document Format
Ліцензійний пакет
1 - 1 з 1
Немає доступних мініатюр
- Назва:
- license.txt
- Розмір:
- 9.42 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: