Публікація: Effect of Electron Beam Thickness Upon the Performance of a Resonant Type-O Carcinotron with a Tapered Magnetostatic Field
dc.contributor.author | Odarenko, E. N. | |
dc.contributor.author | Shevchenko, N. G. | |
dc.date.accessioned | 2020-10-16T19:17:22Z | |
dc.date.available | 2020-10-16T19:17:22Z | |
dc.date.issued | 1999 | |
dc.description.abstract | Theoretical analysis of O-type generator efficiency is performed for different thickness of sheet electron beam and spatial distributions of magnetic focusing field. Tilted focusing field and locally nonuniform one are considered. Effect of the electron beam thickness on the beam-wave interaction efficiency is investigated for regimes of maximum amplification and maximum power. | uk_UA |
dc.identifier.citation | Odarenko E. N. Effect of Electron Beam Thickness Upon the Performance of a Resonant Type-O Carcinotron with a Tapered Magnetostatic Field / E. N. Odarenko, N. G. Shevchenko // Telecommunications and Radio Engineering. – 1999. – vol. 53, no. 11. – pp. 67–72 | uk_UA |
dc.identifier.uri | http://openarchive.nure.ua/handle/document/13460 | |
dc.language.iso | en_US | uk_UA |
dc.publisher | Begell House | uk_UA |
dc.subject | thick electron beam | uk_UA |
dc.subject | O-type generator | uk_UA |
dc.subject | beam-wave interaction | uk_UA |
dc.subject | tilted focusing field | uk_UA |
dc.subject | nonuniform focusing field | uk_UA |
dc.title | Effect of Electron Beam Thickness Upon the Performance of a Resonant Type-O Carcinotron with a Tapered Magnetostatic Field | uk_UA |
dc.type | Article | uk_UA |
dspace.entity.type | Publication |
Файли
Оригінальний пакет
1 - 1 з 1
Ліцензійний пакет
1 - 1 з 1
Немає доступних мініатюр
- Назва:
- license.txt
- Розмір:
- 9.42 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: