Публікація: Assessment Relationship Between Components of the World's Leading Stock Indices in Reflection on the World Financial Market Dynamics
dc.contributor.author | Lyashenko, V. | |
dc.contributor.author | Sergienko, O. A. | |
dc.contributor.author | Bilotserkivskyi, O. A. | |
dc.date.accessioned | 2021-10-31T08:07:35Z | |
dc.date.available | 2021-10-31T08:07:35Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The development of the global economy presupposes the stable functioning of all its constituent parts, institutions, and markets. Among such markets of the global economy, a special place is occupied by the financial market, which is able to redistribute financial resources. However, such redistribution must be protected from various risks, unfavorable development of negative situations. To solve such problems, the concept of stock indices is used, which reflects the dynamics of price changes for different groups of securities. Knowing the dynamics of the values of stock indices, one can analyze and predict the development of the financial market as a whole. It is also necessary to take i nto account the relationship of stock indices and the relationship between the components of various stock indices. Based on this, the paper examines a qualitative assessment of the relationship between the components of the world's leading stock indices in reflecting the dynamics of the world financial market. It is proposed to consider such a qualitative estimate taking into account the wavelet coherence. To this end, the paper proposes a general approach to considering a qualitative assessment of the relationship between the components of the world's leading stock indices. The paper considers real data in the context of various world stock indices, presents research results, and draws general conclusions. | uk_UA |
dc.identifier.citation | Lyashenko V., Sergienko O. A., Bilotserkivskyi O. A. Assessment Relationship Between Components of the World's Leading Stock Indices in Reflection on the World Financial Market Dynamics // International Journal of Academic Management Science Research (IJAMSR). – 2021. – Vol. 5(10). – pp. 89-96. | uk_UA |
dc.identifier.issn | 2643-900X | |
dc.identifier.uri | https://openarchive.nure.ua/handle/document/18020 | |
dc.language.iso | en | uk_UA |
dc.publisher | IJAMSR | uk_UA |
dc.subject | stock index | uk_UA |
dc.subject | wavelet analysis | uk_UA |
dc.title | Assessment Relationship Between Components of the World's Leading Stock Indices in Reflection on the World Financial Market Dynamics | uk_UA |
dc.type | Article | uk_UA |
dspace.entity.type | Publication |
Файли
Оригінальний пакет
1 - 1 з 1
Ліцензійний пакет
1 - 1 з 1
Немає доступних мініатюр
- Назва:
- license.txt
- Розмір:
- 9.42 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: