Публікація: Sensor based on semiconductor nanostructures for polycyclic aromatic hydrocarbons detection in water objects
dc.contributor.author | Sushko, O. A. | |
dc.contributor.author | Rozhitskii, M. M. | |
dc.date.accessioned | 2019-05-22T19:58:51Z | |
dc.date.available | 2019-05-22T19:58:51Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Every year in the world's water basins fall thousands of chemicals with unpredictable effects, many of them are hazardous for human being among which are polycyclic aromatic hydrocarbons (PAHs). That is why their detection and content monitoring are quite important Modern methods and means for the determination of PAH have several disadvantages such as high detection limit, low selectivity, long duration and complexity of the analysis procedure. The work sensor based on semiconductor nanostructures avoiding of these disadvantages is described. | uk_UA |
dc.identifier.citation | Sushko O. A. Sensor based on semiconductor nanostructures for polycyclic aromatic hydrocarbons detection in water objects / O. A. Sushko, M. M. Rozhitskii // Bioelectrochemistry 2013 : 12th topical meeting of the ISE. – Bochum, 2013. – P. 311. | uk_UA |
dc.identifier.uri | http://openarchive.nure.ua/handle/document/8868 | |
dc.language.iso | en | uk_UA |
dc.publisher | ISE | uk_UA |
dc.subject | sensor | uk_UA |
dc.subject | semiconductor nanostructures | uk_UA |
dc.subject | polycyclic aromatic hydrocarbons | uk_UA |
dc.title | Sensor based on semiconductor nanostructures for polycyclic aromatic hydrocarbons detection in water objects | uk_UA |
dc.type | Abstract of Thesis | uk_UA |
dspace.entity.type | Publication |
Файли
Оригінальний пакет
1 - 1 з 1
Ліцензійний пакет
1 - 1 з 1
Немає доступних мініатюр
- Назва:
- license.txt
- Розмір:
- 9.42 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: