Публікація: A method to control bit rate while compressing predicted frames
| dc.contributor.author | Barannik, V. | |
| dc.contributor.author | Musienko, A. | |
| dc.contributor.author | Othman Shadi, O. Y. | |
| dc.contributor.author | Kharchenko, N. | |
| dc.date.accessioned | 2023-02-09T17:43:59Z | |
| dc.date.available | 2023-02-09T17:43:59Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | A method to control bit rate while compressing video data subject to approaching maximal quality of the image has been proposed. We use the bisection method to find optimal parameters of the compressor. This method allows us to control the accuracy of the optimal values to find without doing the exhaustive search. Such an approach reduces the frame processing time for a video group. | |
| dc.identifier.citation | A method to control bit rate while compressing predicted frames / V. Barannik, N. Kharchenko, O. Y. Othman Shadi, A. Musienko // The Experience of Designing and Application of CAD Systems in Microelectronics, Lviv, Ukraine, 2015, pp. 36-38, doi: 10.1109/CADSM.2015.7230789. | |
| dc.identifier.other | doi: 10.1109/CADSM.2015.7230789 | |
| dc.identifier.uri | https://openarchive.nure.ua/handle/document/21763 | |
| dc.language.iso | en | |
| dc.publisher | IEEE | |
| dc.subject | Bit rate | |
| dc.subject | bit rate control | |
| dc.subject | quality level | |
| dc.subject | quantization | |
| dc.subject | luminance component | |
| dc.title | A method to control bit rate while compressing predicted frames | |
| dc.type | Abstract of Thesis | |
| dspace.entity.type | Publication |
Файли
Оригінальний пакунок
1 - 1 з 1
Завантаження...
- Назва:
- Barannik-Kharchenko-2015.pdf
- Розмір:
- 201.4 KB
- Формат:
- Adobe Portable Document Format
Пакунок ліцензії
1 - 1 з 1
Завантаження...
- Назва:
- license.txt
- Розмір:
- 9.64 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: