Публікація: Module based on wavelet-transform for electromyography signals processing
| dc.contributor.author | Hamad Shejoon Hamed | |
| dc.date.accessioned | 2020-05-25T20:38:13Z | |
| dc.date.available | 2020-05-25T20:38:13Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | In developed software optimal EMG resolution component (sub-signal) was selected, and then the reconstruction of the useful information signal was done. Noise and unwanted EMG parts were eliminated throughout this process. Developed module consists of 5 main units for EMG processing based on wavelet-transform. The obtained results allow in the automated mode of developed module execute processing and analysis EMG signals for classification data. | uk_UA |
| dc.identifier.citation | Hamad S. H. Module based on wavelet-transform for electromyography signals processing / S. Hamad H. // The 18 th International scientific and practical conference “MODERN SCIENCE, PRACTICE, SOCIETY”, (25-26 May, 2020). Boston, USA 2020. – P. 53-58. | uk_UA |
| dc.identifier.uri | http://openarchive.nure.ua/handle/document/11841 | |
| dc.language.iso | en | uk_UA |
| dc.publisher | Boston, USA | uk_UA |
| dc.subject | EMG | uk_UA |
| dc.subject | processing | uk_UA |
| dc.subject | wavelet-transform | uk_UA |
| dc.subject | programed module | uk_UA |
| dc.subject | automated mode | uk_UA |
| dc.title | Module based on wavelet-transform for electromyography signals processing | uk_UA |
| dc.type | Thesis | uk_UA |
| dspace.entity.type | Publication |
Файли
Оригінальний пакунок
1 - 1 з 1
Завантаження...
- Назва:
- HamadShejoon.pdf
- Розмір:
- 1.15 MB
- Формат:
- Adobe Portable Document Format
- Опис:
- доклад
Пакунок ліцензії
1 - 1 з 1
Завантаження...
- Назва:
- license.txt
- Розмір:
- 9.42 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: