Публікація: Optimizing Data Processing in Identification Friend or Foe Systems
dc.contributor.author | Zavоlоdkо, G. E. | |
dc.contributor.author | Обод, І. І. | |
dc.contributor.author | Свид, І. В. | |
dc.date.accessioned | 2022-11-14T13:58:37Z | |
dc.date.available | 2022-11-14T13:58:37Z | |
dc.date.issued | 2022 | |
dc.description.abstract | This paper proposes, in accordance with the Neyman−Pearson criterion, an optimal framework of data processing in airborne object detection by identification friend or foe (IFF) systems with due regard to the current IFF system design as a single-channel fault-tolerant queuing system, which dictates multichannel reception of request signals and imposes limitations on aircraft transponder availability factor. We consider two signal-processing models with two alternative implementations in each one: (1) cross-channel merging of previous channel decisions on tracking either request signals or their impulse components and (2) either preliminary or subsequent inter-period processing of response signals. Data processing is optimized for both temporal and spatial request signal parameters, the aircraft transponder availability factor also being considered. The preliminary inter-channel merging of request/response signal-pulse component detection results proves to be preferable to the current algorithm of subsequent merging request/response signal detection results as this procedure improves the quality of signal detection and reduces the dependence of detection probability on the aircraft transponder availability factor. | uk_UA |
dc.identifier.citation | G. Zovolodko, I. Obod and I. Svyd. "Optimizing Data Processing in Identification Friend or Foe Systems", Telecommunications and Radio Engineering, vol. 81, no. 5, pp. 1-14, 2022. doi: 10.1615/TelecomRadEng.2022037852. | uk_UA |
dc.identifier.issn | 0040-2508 | |
dc.identifier.issn | 1943-6009 | |
dc.identifier.uri | https://www.dl.begellhouse.com/journals/0632a9d54950b268,604e46b968c0f203,5946bc9308ff58c3.html | |
dc.identifier.uri | www.doi.org/10.1615/TelecomRadEng.2022037852 | |
dc.identifier.uri | https://openarchive.nure.ua/handle/document/21089 | |
dc.language.iso | en | uk_UA |
dc.publisher | Telecommunications and Radio Engineering | uk_UA |
dc.subject | Identification Friend or Foe | uk_UA |
dc.subject | air traffic control | uk_UA |
dc.subject | airborne object | uk_UA |
dc.subject | aircraft transponder | uk_UA |
dc.subject | data processing | uk_UA |
dc.subject | request signal | uk_UA |
dc.subject | response signal | uk_UA |
dc.subject | signal detection optimization | uk_UA |
dc.subject | airborne object detection optimization | uk_UA |
dc.subject | Neyman-Pearson criterion | uk_UA |
dc.subject | aircraft transponder availability | uk_UA |
dc.title | Optimizing Data Processing in Identification Friend or Foe Systems | uk_UA |
dc.type | Article | uk_UA |
dspace.entity.type | Publication |
Файли
Оригінальний пакет
1 - 1 з 1
Завантаження...
- Назва:
- lib_IFF_TelecomRadEng.pdf
- Розмір:
- 189.35 KB
- Формат:
- Adobe Portable Document Format
Ліцензійний пакет
1 - 1 з 1
Немає доступних мініатюр
- Назва:
- license.txt
- Розмір:
- 9.42 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: