Публікація: Image-series analysis for recrystallization process evaluation
| dc.contributor.author | Аврунін, О. Г. | |
| dc.contributor.author | Тимкович, М. Ю. | |
| dc.contributor.author | Tymkovych, M. | |
| dc.contributor.author | Gryshkov, O. | |
| dc.contributor.author | Glasmacher, B. | |
| dc.date.accessioned | 2018-12-21T14:20:54Z | |
| dc.date.available | 2018-12-21T14:20:54Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Developed software for analyzing the process of recrystallization by a series of microscopic images. Based on the obtained parameters of recorded crystals, identification and temporary binding of structures in different time intervals are possible. The process of processing a series of microscopic images is considered, the main stages and the arising difficulties at each of them are revealed | uk_UA |
| dc.identifier.citation | Image-series analysis for recrystallization process evaluation / O.Avrunin, O. Gryshkov, B. Glasmacher, M. Tymkovych. // Proceedings of the I International Scientific and Practical Conference «INFORMATION SYSTEMS AND TECHNOLOGIES IN MEDICINE» ISM-2018, November 28-30, 2018 Kharkiv, Ukraine. – 2018. – С. 256–258. | uk_UA |
| dc.identifier.uri | http://openarchive.nure.ua/handle/document/7601 | |
| dc.language.iso | en | uk_UA |
| dc.publisher | ХНУРЕ | uk_UA |
| dc.subject | bioengineering | uk_UA |
| dc.subject | cryomicroscopic images | uk_UA |
| dc.subject | microscopic images | uk_UA |
| dc.subject | сryopreservation | uk_UA |
| dc.title | Image-series analysis for recrystallization process evaluation | uk_UA |
| dc.type | Conference proceedings | uk_UA |
| dspace.entity.type | Publication |
Файли
Оригінальний пакунок
1 - 1 з 1
Завантаження...
- Назва:
- Тымкович.pdf
- Розмір:
- 4.9 MB
- Формат:
- Adobe Portable Document Format
Пакунок ліцензії
1 - 1 з 1
Завантаження...
- Назва:
- license.txt
- Розмір:
- 9.42 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: