Публікація: Using Benchmark Tests for Research State Memory Encoding in Finite State Machine
dc.contributor.author | Zaichenko, O. | |
dc.contributor.author | Zaichenko, N. | |
dc.contributor.author | Galkin, P. | |
dc.contributor.author | Tsekhmistro, R. | |
dc.date.accessioned | 2021-12-24T10:33:53Z | |
dc.date.available | 2021-12-24T10:33:53Z | |
dc.date.issued | 2021 | |
dc.description.abstract | —The synthesizer will automatically assign the state memory codes based on the most effective use of the target technology (e.g., binary, gray code, one-hot) in FPGA. But exists alternative, when user by himself choose type of memory encoding. There was considered user defined state coding method for Quartus Altera. | uk_UA |
dc.identifier.citation | Using Benchmark Tests for Research State Memory Encoding in Finite State Machine / O. Zaichenko, N. Zaichenko, P. Galkin, R. Tsekhmistro // III International Scientific and Practical Conference Theoretical and Applied Aspects of Device Development on Microcontrollers and FPGAs MC&FPGAs. – 2021. – №3. – С. 11–12. | uk_UA |
dc.identifier.uri | https://openarchive.nure.ua/handle/document/18748 | |
dc.language.iso | en | uk_UA |
dc.subject | FPGA | uk_UA |
dc.subject | finite state machine | uk_UA |
dc.subject | state memory | uk_UA |
dc.subject | memory coding | uk_UA |
dc.subject | synthesizer | uk_UA |
dc.subject | one-hot | uk_UA |
dc.subject | sequential | uk_UA |
dc.subject | johnson | uk_UA |
dc.subject | optimization | uk_UA |
dc.subject | speed of performance | uk_UA |
dc.title | Using Benchmark Tests for Research State Memory Encoding in Finite State Machine | uk_UA |
dc.type | Conference proceedings | uk_UA |
dspace.entity.type | Publication |
Файли
Оригінальний пакет
1 - 1 з 1
Завантаження...
- Назва:
- Zaichenko MC FPGA 2021.pdf
- Розмір:
- 214.28 KB
- Формат:
- Adobe Portable Document Format
Ліцензійний пакет
1 - 1 з 1
Немає доступних мініатюр
- Назва:
- license.txt
- Розмір:
- 9.42 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: