Публікація: Evaluation of Measuring Accuracy of the Airborne Object Azimuth when Fusion the Primary Data Radar Observation Systems
dc.contributor.author | Обод, І. І. | |
dc.contributor.author | Свид, І. В. | |
dc.contributor.author | Мальцев, О. С. | |
dc.contributor.author | Заволодько, Г. Е. | |
dc.contributor.author | Павлова, Д. Б. | |
dc.date.accessioned | 2020-05-09T21:02:10Z | |
dc.date.available | 2020-05-09T21:02:10Z | |
dc.date.issued | 2020 | |
dc.description.abstract | In the paper, a model for data fusion from primary radars and the Identification Friend or Foe (IFF) system, from the airspace control system, is proposed and investigated. It calculates the azimuth of an air object for which there are IFF systems response signals, this allows for a fusion based on Bayesian azimuth data algorithms taking into account the weight merge of the azimuth of an air object estimated from both primary radar and IFF systems. This makes it possible to improve the quality of measuring the coordinates of airborne objects and, as a result, the quality of information support for decision makers. | uk_UA |
dc.identifier.citation | Ivan Obod, Iryna Svyd, Oleksandr Maltsev, Ganna Zavolodko and Daria Pavlova. Evaluation of Measuring Accuracy of the Airborne Object Azimuth when Fusion the Primary Data Radar Observation Systems. // 15th International Conference on Advanced Trends in Radioelecrtronics, Telecommunications and Computer Engineering (TCSET-2020), February 25-29, Lviv-Slavske, Ukraine, 2020. – Р. 644-648. DOI: 10.1109/TCSET49122.2020.235511 | uk_UA |
dc.identifier.other | DOI: 10.1109/TCSET49122.2020.235511 | |
dc.identifier.uri | https://ieeexplore.ieee.org/document/9088612 | |
dc.identifier.uri | http://openarchive.nure.ua/handle/document/11639 | |
dc.language.iso | en | uk_UA |
dc.publisher | TCSET | uk_UA |
dc.subject | primary radar | uk_UA |
dc.subject | Identification Friend or Foe | uk_UA |
dc.subject | IFF | uk_UA |
dc.subject | air object | uk_UA |
dc.subject | aircraft responder | uk_UA |
dc.subject | response signal | uk_UA |
dc.subject | probability of information support | uk_UA |
dc.title | Evaluation of Measuring Accuracy of the Airborne Object Azimuth when Fusion the Primary Data Radar Observation Systems | uk_UA |
dc.type | Article | uk_UA |
dspace.entity.type | Publication |
Файли
Оригінальний пакет
1 - 1 з 1
Завантаження...
- Назва:
- _TCSET-2020_Obod_Svyd_Maltsev_Zavolodko_Pavlova_lib.pdf
- Розмір:
- 390.13 KB
- Формат:
- Adobe Portable Document Format
Ліцензійний пакет
1 - 1 з 1
Немає доступних мініатюр
- Назва:
- license.txt
- Розмір:
- 9.42 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: