Публікація: Methods of Organizing Communication Between Microcontrollers in the System of Monitoring Energy Consumption
dc.contributor.author | Novoselov, S. | |
dc.contributor.author | Sychova, O. | |
dc.date.accessioned | 2021-09-15T20:47:32Z | |
dc.date.available | 2021-09-15T20:47:32Z | |
dc.date.issued | 2020 | |
dc.description.abstract | This paper discusses the principles of building networks based on modern LoRaWAN modems. The basics of implementation of data exchange in these networks are given. Experimental studies have been carried out which showed that in the case of “floating window” it is possible to increase the capacity of the network up to 10…15 packets per second without loss of data transmission speed. | uk_UA |
dc.identifier.citation | Sergiy Novoselov, Oksana Sychova. Methods of Organizing Communication Between Microcontrollers in the System of Monitoring Energy Consumption // II International Scientific and Practical Conference Theoretical and Applied Aspects of Device Development on Microcontrollers and FPGAs (MC&FPGA), Kharkiv, Ukraine, 2020, pp.30-33. DOI: 10.35598/mcfpga.2020.009 | uk_UA |
dc.identifier.uri | https://openarchive.nure.ua/handle/document/17539 | |
dc.language.iso | en | uk_UA |
dc.subject | LoRaWAN modem | uk_UA |
dc.subject | electricity accounting | uk_UA |
dc.subject | automated control system | uk_UA |
dc.subject | ASC | uk_UA |
dc.subject | ASCAE | uk_UA |
dc.title | Methods of Organizing Communication Between Microcontrollers in the System of Monitoring Energy Consumption | uk_UA |
dc.type | Thesis | uk_UA |
dspace.entity.type | Publication |
Файли
Оригінальний пакет
1 - 1 з 1
Завантаження...
- Назва:
- 10-35598-mcfpga-2020-009.pdf
- Розмір:
- 724.16 KB
- Формат:
- Adobe Portable Document Format
Ліцензійний пакет
1 - 1 з 1
Немає доступних мініатюр
- Назва:
- license.txt
- Розмір:
- 9.42 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: