Please use this identifier to cite or link to this item:
http://openarchive.nure.ua/handle/document/1817
Title: | Theoretical Study of Diffusion and Adsorption Inside Nano- and Mesoporous Active Particles |
Authors: | Klymenko, O. V. |
Keywords: | nanopore adsorption desorption numerical simulation |
Issue Date: | 2008 |
Publisher: | ХНУРЭ |
Citation: | Klymenko, O. V. Theoretical Study of Diffusion and Adsorption Inside Nano- and Mesoporous Active Particles / O. V. Klymenko // Радиоэлектроника и информатика : науч.-техн. журн. – Х. : Изд-во ХНУРЭ, 2008. – Вып. 1. – С. 49-54. |
Abstract: | Mass transport of a target species towards and within spherical mesoporous organosilica particles and its adsorption by active sites at pore walls is investigated through the numerical solution of the pertinent mathematical model. The presented theoretical results allow the optimization of mesoporous materials to increase their capacity towards target ions or molecules and their time-efficiency. |
URI: | http://openarchive.nure.ua/handle/document/1817 |
Appears in Collections: | Радиоэлектроника и информатика |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RI_2008_1-049-054.pdf | 557.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.